What is NCI-AD?

Establish in 2015, National Core Indicators—Aging and Disabilities™ (NCI-AD™) is a voluntary effort by state aging and physical disability agencies to measure and track their performance using a standardized set of nationally validated measures. The effort is coordinated by Advancing States and Human Services Research Institute (HSRI). Learn more about our history here.

In 2021-22 a total of 19 states participated in NCI-AD. Not all participating states do all surveys every year.

What is the NCI-AD
Adult Consumer Survey?

The NCI-AD Adult Consumer Survey (ACS), is standardized survey conducted with a person receiving long term services and supports (LTSS) through state aging and physical disability systems. Surveys are conducted by trained surveyors through in-person, secure video meeting, or over-the-phone conversations with service participants. The main part of the survey contains subjective questions about how well services are supporting the person; these can only be answered by the person themselves. A subset of more objective questions may be answered by a proxy respondent if needed. In addition to the questions for service participants, the survey also collects background information on the person –demographic and service-related data – mainly from service agency records. In 2021-22, the survey included two state-optional modules:

Person-Centered Planning Module. This is a series of questions that ask about the person-centered planning process, including the person’s experience developing the service plan and the service planning meeting. The following states conducted the Person-Centered Planning Module: CO, DE, GA, IN, KS, MI, MN, MO, NJ, OK, TX, WA, WI.

COVID-19 Supplement. This included a series of questions of the person’s experience with services during COVID-19 and the overall impact of the pandemic on the person’s life. The following states conducted the COVID-19 Supplement: CO, DE, GA, IN, KS, MI, MN, MO, NJ, OK, TX, WA, WI.

Sampling

There is considerable variation in how states’ long-term services and supports (LTSS) programs serving older adults and adults with physical disabilities are organized, funded, and administered. The NCI-AD program allows states to include programs funded through Medicaid, the Older Americans Act, Program of All-Inclusive Care for the Elderly (PACE), state-only funds, and/or other state- and federal-blended funds. The NCI-AD project team works closely with each participating NCI-AD state to advise and track which LTSS program populations and sub-populations are included in the state’s sampling strategy, how that sample is designed and how many surveys are targeted for completion. See detailed information on state sample frames here.

New Jersey Specific Sample

Total Sample Frame: 29197

Total surveys completed: 679

Overall Margin of Error 3.72%

Program Category

Table 1. Classification of 2021-22 State programs

STATE Program Funding Source Description of Program Total Population Eligible for NCI-AD Total Usable Surveys Collected MoE (95%Confidence, 0.5 Distribution) MoE (95%Confidence, 0.7 Distribution)
NJ MLTSS HCBS Medicaid waiver – Managed Care Managed Care Organization (MCO) members who reside in the community, meet nursing facility level of care, and enrolled in Managed Long Term Services and Supports (MLTSS). These members are eligible to receive MLTSS home and community-based services (HCBS). MLTSS/HCBS members enrolled in the Fully Integrated Dual Eligible Specials Needs Plan (FIDE SNP) will be identified as a subpopulation of the MLTSS/HCBS population through the use of a letter added to the Survey Code. Members enrolled in FIDE SNP have services and benefits of both Medicare and Medicaid coordinated by the MCO Care Manager. 28242 567 4.12% 3.77%
NJ PACE Medicare and Medicaid Individuals enrolled in Program of All-inclusive Care for the Elderly (PACE) must be 55 years of age or older and require nursing home level of care, but be able to live safely in the community at time of enrollment. 955 112 9.26% 8.49%

What is included in this report?

This report presents New Jersey 2021-22 ACS demographics and outcomes results. Data are shown for the overall statewide average, broken out by program sampled, and include the weighted NCI-AD Average.

Please note: Extreme caution should be used when interpreting results where the number of valid responses is small. Each program’s valid number of responses (valid Ns) is shown in every chart and table in this report.

To protect people’s privacy we do not show the data when 20 or fewer people from a state or within a program responded to a question, however their data are included in the overall state average.

Presentation of Data

Data may be viewed as bar charts or in tables by clicking the appropriate tab for each outcome. Data presented in charts are “collapsed” meaning that data grouped by response options to what is considered to reflect a positive outcome and all other responses. Tables represent the un-collapsed data outcomes.

All NCI-AD data are collapsed “yes” responses only, unless otherwise noted.

All state and NCI-AD averages throughout this report are “weighted” to account for any non-proportional sampling of programs and to “rebalance” the states’ sample sizes according to their populations of survey-eligible service recipients. See more details on weighting in Part II of this report.

Results

Demographics

Table 2. Average age (reported for those under 90 years old)

Program Age N
Aetna Better Health of New Jersey 74.1 101
AMERIGROUP New Jersey 66.5 103
Horizon NJ Health 67.5 103
UnitedHealthcare Community Plan 69.9 94
WellCare of New Jersey 73.6 97
PACE 70.6 111
Overall State Average 70.3 609
NCI-AD Weighted Average 66.8 12847

Table 3. Age Category (including those 90 and older)

Program 18-44 45-64 65-89 90+ N
Aetna Better Health of New Jersey 3% 16% 67% 14% 118
AMERIGROUP New Jersey 8% 26% 53% 13% 118
Horizon NJ Health 4% 29% 58% 8% 112
UnitedHealthcare Community Plan 5% 21% 60% 15% 110
WellCare of New Jersey 5% 13% 73% 9% 107
PACE 0% 22% 77% 1% 112
Overall State Average 5% 21% 62% 11% 677
NCI-AD Weighted Average 8% 27% 58% 6% 13593

Table 4. Gender

Program Male Female Other Don’t know or unclear N
Aetna Better Health of New Jersey 31% 69% 0% 0% 118
AMERIGROUP New Jersey 31% 69% 0% 0% 118
Horizon NJ Health 30% 70% 0% 0% 112
UnitedHealthcare Community Plan 28% 72% 0% 0% 111
WellCare of New Jersey 27% 73% 0% 0% 108
PACE 30% 70% 0% 0% 112
Overall State Average 29% 71% 0% 0% 679
NCI-AD Weighted Average 32% 68% 0% 0% 13595

Table 5. Race and ethnicity

Program American Indian or Alaska Native Asian Black or African American Pacific Islander White Hispanic or Latino Other Don’t know Unclear/Refused/No Response N
Aetna Better Health of New Jersey 0% 25% 18% 0% 36% 18% 3% 2% 0% 117
AMERIGROUP New Jersey 0% 4% 16% 0% 24% 48% 6% 3% 0% 117
Horizon NJ Health 0% 5% 24% 0% 45% 23% 3% 0% 0% 112
UnitedHealthcare Community Plan 0% 7% 25% 0% 32% 31% 1% 4% 0% 109
WellCare of New Jersey 2% 43% 8% 0% 11% 25% 7% 4% 0% 108
PACE 4% 3% 44% 0% 45% 9% 1% 0% 0% 112
Overall State Average 0% 16% 19% 0% 30% 29% 4% 2% 0% 675
NCI-AD Weighted Average 2% 5% 23% 0% 60% 9% 2% 3% 2% 13134

Table 6. Marital Status

Program Single, never married Married or in domestic partnership Separated or divorced Widowed Don’t know or unclear N
Aetna Better Health of New Jersey 24% 21% 13% 33% 9% 112
AMERIGROUP New Jersey 36% 13% 21% 25% 5% 115
Horizon NJ Health 30% 17% 21% 25% 6% 109
UnitedHealthcare Community Plan 33% 16% 15% 24% 13% 109
WellCare of New Jersey 24% 22% 15% 33% 6% 103
PACE 27% 7% 41% 24% 0% 111
Overall State Average 29% 17% 18% 28% 8% 659
NCI-AD Weighted Average 28% 15% 27% 25% 4% 13114

Table 7. Preferred Language

Program English Spanish Other Don’t know or unclear N
Aetna Better Health of New Jersey 56% 15% 29% 0% 118
AMERIGROUP New Jersey 49% 40% 10% 1% 117
Horizon NJ Health 75% 16% 9% 0% 112
UnitedHealthcare Community Plan 67% 26% 7% 0% 109
WellCare of New Jersey 25% 23% 53% 0% 106
PACE 95% 5% 0% 0% 112
Overall State Average 56% 23% 21% 0% 674
NCI-AD Weighted Average 89% 4% 7% 0% 13409

Table 8. Residential Designation

Categories created using zip codes and corresponding RUCA codes

Program Metropolitan Micropolitan Rural Small Town N
Aetna Better Health of New Jersey 97% 1% 0% 0% 117
AMERIGROUP New Jersey 99% 1% 0% 0% 117
Horizon NJ Health 98% 0% 0% 0% 111
UnitedHealthcare Community Plan 99% 0% 0% 0% 110
WellCare of New Jersey 99% 1% 0% 0% 104
PACE 89% 11% 0% 0% 112
Overall State Average 98% 1% 0% 0% 671
NCI-AD Weighted Average 72% 14% 6% 9% 13085

Table 9. Median Income (based on zip code)

Newly reported in 2021-2022

Program $0- $9,999 $10,000- $19,999 $20,000- $29,999 $30,000- $39,999 $40,000- $49,999 $50,000- $59,999 $60,000- $69,999 $70,000- $79,999 $80,000- $89,999 $90,000- $99,999 $100,000 and over N
Aetna Better Health of New Jersey 0% 1% 5% 8% 12% 15% 5% 16% 14% 9% 16% 115
AMERIGROUP New Jersey 0% 2% 8% 17% 21% 15% 6% 11% 7% 3% 11% 115
Horizon NJ Health 0% 0% 2% 10% 25% 14% 14% 12% 11% 8% 5% 109
UnitedHealthcare Community Plan 0% 1% 4% 17% 21% 17% 14% 8% 6% 3% 9% 109
WellCare of New Jersey 0% 0% 2% 5% 29% 13% 6% 18% 12% 4% 12% 103
PACE 0% 1% 6% 23% 26% 12% 10% 5% 12% 0% 4% 112
Overall State Average 0% 1% 4% 12% 22% 15% 9% 13% 10% 5% 10% 663
NCI-AD Weighted Average 0% 1% 9% 27% 27% 16% 9% 5% 3% 1% 1% 12977

Table 10. Type of Residence

Program Own or family house or apartment Senior living apartment or complex Group home, adult family home, foster home, host home Assisted living facility, residential care facility Nursing facility, nursing home Homeless or temporary shelter Other Don’t know or unclear N
Aetna Better Health of New Jersey 70% 12% 3% 13% 3% 0% 0% 0% 118
AMERIGROUP New Jersey 78% 12% 4% 5% 0% 0% 1% 0% 118
Horizon NJ Health 72% 18% 0% 8% 0% 1% 1% 0% 112
UnitedHealthcare Community Plan 71% 11% 1% 14% 2% 0% 1% 0% 111
WellCare of New Jersey 69% 29% 0% 1% 1% 0% 1% 0% 108
PACE 72% 23% 3% 1% 1% 0% 0% 0% 112
Overall State Average 72% 16% 2% 8% 1% 0% 1% 0% 679
NCI-AD Weighted Average 76% 7% 2% 7% 6% 0% 2% 1% 13448

Table 11. Who the person lives with

Program No One – Lives Alone Spouse or Partner Other Family Friend(s) Live-in PCA Others Don’t know or unclear N
Aetna Better Health of New Jersey 25% 9% 47% 1% 0% 20% 0% 116
AMERIGROUP New Jersey 34% 14% 42% 0% 3% 10% 0% 118
Horizon NJ Health 43% 12% 39% 1% 1% 8% 0% 111
UnitedHealthcare Community Plan 40% 14% 32% 0% 0% 16% 2% 111
WellCare of New Jersey 47% 17% 36% 0% 0% 2% 0% 108
PACE 74% 5% 17% 1% 0% 4% 0% 112
Overall State Average 39% 13% 39% 0% 1% 11% 0% 676
NCI-AD Weighted Average 47% 13% 28% 2% 2% 9% 1% 13355

Table 12. Address Change

Program Yes No Don’t know or unclear N
Aetna Better Health of New Jersey 4% 93% 3% 118
AMERIGROUP New Jersey 3% 97% 0% 118
Horizon NJ Health 3% 97% 0% 111
UnitedHealthcare Community Plan 3% 96% 1% 109
WellCare of New Jersey 6% 93% 1% 108
PACE 2% 98% 0% 110
Overall State Average 4% 95% 1% 674
NCI-AD Weighted Average 6% 92% 2% 12980
Program No Yes N
Aetna Better Health of New Jersey 96% 4% 115
AMERIGROUP New Jersey 97% 3% 118
Horizon NJ Health 97% 3% 111
UnitedHealthcare Community Plan 97% 3% 108
WellCare of New Jersey 93% 7% 107
PACE 98% 2% 110
Overall State Average 96% 4% 669
NCI-AD Weighted Average 94% 6% 12752

Table 13. Where people moved from (if moved in the last 6 months)

Program Own or family house or apartment Senior living apartment or complex Group home, adult family home, foster home, host home Assisted living facility, residential care facility Nursing facility, nursing home Homeless or temporary shelter Other Don’t know or unclear N
Overall State Average 89% 6% 0% 0% 0% 5% 0% 0% 22
NCI-AD Weighted Average 63% 5% 4% 5% 5% 3% 14% 1% 689
* The following programs had an N of less than 20 and were not shown: Aetna Better Health of New Jersey, AMERIGROUP New Jersey, Horizon NJ Health, UnitedHealthcare Community Plan, WellCare of New Jersey, PACE

Table 14. Diagnoses

All categories except ‘physical disability’, ‘intellectual or other developmental disability’, and ’Alzheimer’s disease or other dementia are new in 2021-22. Categories are not mutually exclusive; therefore, N is not shown.

Program Physical Disability Traumatic brain injury or other acquired brain injury Intellectual or other developmental disability Alzheimer’s disease or dementia Heart Disease Cancer Chronic Obstructive pulmonary disease (COPD) Stroke Diabetes Hypertension (or high blood pressure
Aetna Better Health of New Jersey 96% 4% 1% 27% 31% 8% 10% 16% 32% 65%
AMERIGROUP New Jersey 42% 11% 3% 12% 35% 9% 14% 22% 35% 70%
Horizon NJ Health 59% 8% 0% 20% 44% 9% 22% 28% 36% 65%
UnitedHealthcare Community Plan 76% 2% 2% 21% 34% 12% 26% 15% 36% 65%
WellCare of New Jersey 55% 4% 1% 6% 32% 8% 14% 7% 40% 79%
PACE 38% 4% 4% 12% 32% 5% 28% 15% 49% 75%
Overall State Average 65% 6% 1% 17% 35% 9% 17% 18% 36% 69%
NCI-AD Weighted Average 70% 11% 8% 11% 33% 12% 23% 20% 37% 60%

Table 15. Person has chronic psychiatric or mental health diagnosis

Program Yes No Don’t know or unclear N
Aetna Better Health of New Jersey 11% 78% 11% 118
AMERIGROUP New Jersey 31% 65% 4% 118
Horizon NJ Health 25% 71% 4% 112
UnitedHealthcare Community Plan 17% 71% 12% 111
WellCare of New Jersey 25% 72% 3% 105
PACE 31% 64% 4% 112
Overall State Average 22% 71% 7% 676
NCI-AD Weighted Average 35% 61% 3% 12828

Table 16. Level of Mobility

Categories are not mutually exclusive (except ‘Don’t know or unclear or unclear’).

Program Non-Ambulatory Moves self with wheelchair Moves self with other aids Moves self without aids Don’t know or unclear N
Aetna Better Health of New Jersey 5% 18% 65% 7% 8% 117
AMERIGROUP New Jersey 11% 11% 63% 14% 3% 118
Horizon NJ Health 13% 22% 55% 13% 3% 111
UnitedHealthcare Community Plan 6% 31% 65% 6% 10% 110
WellCare of New Jersey 4% 4% 81% 13% 0% 108
PACE 0% 24% 54% 29% 0% 110
Overall State Average 8% 17% 65% 11% 4% 674
NCI-AD Weighted Average 8% 21% 53% 27% 8% 13086

Table 17. Has history of frequent falls (more than two falls in a six-month period)

Program Yes No Don’t know or unclear N
Aetna Better Health of New Jersey 18% 78% 3% 116
AMERIGROUP New Jersey 14% 85% 1% 118
Horizon NJ Health 26% 73% 1% 112
UnitedHealthcare Community Plan 18% 77% 5% 111
WellCare of New Jersey 21% 79% 0% 107
PACE 18% 81% 1% 110
Overall State Average 19% 79% 2% 674
NCI-AD Weighted Average 28% 70% 1% 12866

Table 18. Receives Medicare

Program Yes No Don’t know or unclear N
Aetna Better Health of New Jersey 84% 16% 0% 116
AMERIGROUP New Jersey 81% 19% 0% 117
Horizon NJ Health 82% 18% 0% 112
UnitedHealthcare Community Plan 89% 11% 0% 110
WellCare of New Jersey 83% 16% 1% 107
PACE 86% 14% 0% 111
Overall State Average 84% 16% 0% 673
NCI-AD Weighted Average 79% 18% 3% 12473

Table 19. Length of time receiving LTSS services in current program

Program 0 - 5 months 6 months – less than 1 year 1 year – less than 3 years 3 or more years Don’t know or unclear N
Aetna Better Health of New Jersey 1% 9% 69% 21% 0% 118
AMERIGROUP New Jersey 1% 1% 64% 35% 0% 118
Horizon NJ Health 0% 1% 39% 60% 0% 110
UnitedHealthcare Community Plan * 3% 0% 17% 32% 48% 110
WellCare of New Jersey 1% 1% 59% 39% 0% 106
PACE 0% 0% 36% 64% 0% 109
Overall State Average 1% 2% 50% 38% 9% 671
NCI-AD Weighted Average 7% 6% 28% 54% 5% 11942

Outcome Tables and
Comparisons across Programs

Community Participation

Table 21. Gets to do things outside of their home as much as they want to

Bar chart

Table

Program Yes No N
Aetna Better Health of New Jersey 71% 29% 52
AMERIGROUP New Jersey 69% 31% 71
Horizon NJ Health 60% 40% 80
UnitedHealthcare Community Plan 59% 41% 63
WellCare of New Jersey 75% 25% 81
PACE 75% 25% 106
Overall State Average 67% 33% 453
NCI-AD Weighted Average 62% 38% 9950

Table 22. Takes part in activities with others as much as they want to (in-person or virtually)

Question changed in 2021-22

Bar chart

Table

Program Yes Sometimes No N
Aetna Better Health of New Jersey 57% 16% 27% 51
AMERIGROUP New Jersey 51% 12% 36% 72
Horizon NJ Health 52% 23% 25% 83
UnitedHealthcare Community Plan 54% 16% 30% 63
WellCare of New Jersey 43% 25% 31% 83
PACE 63% 12% 25% 108
Overall State Average 51% 19% 30% 460
NCI-AD Weighted Average 58% 11% 31% 9904

Table 23. Reasons cannot always take part in activities with others as much as they want to (in-person or virtually)

Bar chart