What is NCI-AD?

Establish in 2015, National Core Indicators—Aging and Disabilities™ (NCI-AD™) is a voluntary effort by state aging and physical disability agencies to measure and track their performance using a standardized set of nationally validated measures. The effort is coordinated by Advancing States and Human Services Research Institute (HSRI). Learn more about our history here.

In 2021-22 a total of 19 states participated in NCI-AD. Not all participating states do all surveys every year.

What is the NCI-AD
Adult Consumer Survey?

The NCI-AD Adult Consumer Survey (ACS), is standardized survey conducted with a person receiving long term services and supports (LTSS) through state aging and physical disability systems. Surveys are conducted by trained surveyors through in-person, secure video meeting, or over-the-phone conversations with service participants. The main part of the survey contains subjective questions about how well services are supporting the person; these can only be answered by the person themselves. A subset of more objective questions may be answered by a proxy respondent if needed. In addition to the questions for service participants, the survey also collects background information on the person –demographic and service-related data – mainly from service agency records. In 2021-22, the survey included two state-optional modules:

Person-Centered Planning Module. This is a series of questions that ask about the person-centered planning process, including the person’s experience developing the service plan and the service planning meeting. The following states conducted the Person-Centered Planning Module: CO, DE, GA, IN, KS, MI, MN, MO, NJ, OK, TX, WA, WI.

COVID-19 Supplement. This included a series of questions of the person’s experience with services during COVID-19 and the overall impact of the pandemic on the person’s life. The following states conducted the COVID-19 Supplement: CO, DE, GA, IN, KS, MI, MN, MO, NJ, OK, TX, WA, WI.

Sampling

There is considerable variation in how states’ long-term services and supports (LTSS) programs serving older adults and adults with physical disabilities are organized, funded, and administered. The NCI-AD program allows states to include programs funded through Medicaid, the Older Americans Act, Program of All-Inclusive Care for the Elderly (PACE), state-only funds, and/or other state- and federal-blended funds. The NCI-AD project team works closely with each participating NCI-AD state to advise and track which LTSS program populations and sub-populations are included in the state’s sampling strategy, how that sample is designed and how many surveys are targeted for completion. See detailed information on state sample frames here.

Tennessee Specific Sample

Total Sample Frame: 18719

Total surveys completed: 667

Overall Margin of Error 3.73%

Program Category

Table 1. Classification of 2021-22 State programs

STATE Program Funding Source Description of Program Total Population Eligible for NCI-AD Total Usable Surveys Collected MoE (95%Confidence, 0.5 Distribution) MoE (95%Confidence, 0.7 Distribution)
TN TennCare CHOICES in LTSS (MLTSS program) Medicaid 1115 Demonstration Tennessee’s CHOICES program includes nursing facility (NF) services for residents of all ages and home and community-based services (HCBS) for adults 21 years of age and older with a physical disability and older adults (age 65 and older). 18719 667 3.79% 3.48%

What is included in this report?

This report presents Tennessee 2021-22 ACS demographics and outcomes results. Data are shown for the overall statewide average, broken out by program sampled, and include the weighted NCI-AD Average.

Please note: Extreme caution should be used when interpreting results where the number of valid responses is small. Each program’s valid number of responses (valid Ns) is shown in every chart and table in this report.

To protect people’s privacy we do not show the data when 20 or fewer people from a state or within a program responded to a question, however their data are included in the overall state average.

Presentation of Data

Data may be viewed as bar charts or in tables by clicking the appropriate tab for each outcome. Data presented in charts are “collapsed” meaning that data grouped by response options to what is considered to reflect a positive outcome and all other responses. Tables represent the un-collapsed data outcomes.

All NCI-AD data are collapsed “yes” responses only, unless otherwise noted.

All state and NCI-AD averages throughout this report are “weighted” to account for any non-proportional sampling of programs and to “rebalance” the states’ sample sizes according to their populations of survey-eligible service recipients. See more details on weighting in Part II of this report.

Results

Demographics

Table 2. Average age (reported for those under 90 years old)

Program Age N
Amerigroup Group 1 73.6 50
Amerigroup Group 2 62.6 86
Amerigroup Group 3 60.3 68
BlueCare Group 1 73.7 58
BlueCare Group 2 59.4 89
BlueCare Group 3 61.2 76
United HealthCare Group 1 68.2 64
United HealthCare Group 2 65.0 71
United HealthCare Group 3 65.1 64
Overall State Average 67.3 626
NCI-AD Weighted Average 66.8 12847

Table 3. Age Category (including those 90 and older)

Program 18-44 45-64 65-89 90+ N
Amerigroup Group 1 0% 23% 72% 6% 53
Amerigroup Group 2 12% 33% 47% 8% 93
Amerigroup Group 3 10% 47% 40% 3% 70
BlueCare Group 1 2% 19% 70% 9% 64
BlueCare Group 2 20% 37% 40% 3% 92
BlueCare Group 3 16% 45% 39% 0% 76
United HealthCare Group 1 3% 31% 56% 11% 72
United HealthCare Group 2 6% 34% 49% 10% 79
United HealthCare Group 3 6% 37% 51% 6% 68
Overall State Average 7% 30% 56% 7% 667
NCI-AD Weighted Average 8% 27% 58% 6% 13593

Table 4. Gender

Program Male Female Other Don’t know or unclear N
Amerigroup Group 1 40% 60% 0% 0% 53
Amerigroup Group 2 33% 67% 0% 0% 93
Amerigroup Group 3 37% 63% 0% 0% 70
BlueCare Group 1 28% 72% 0% 0% 64
BlueCare Group 2 45% 55% 0% 0% 92
BlueCare Group 3 21% 79% 0% 0% 76
United HealthCare Group 1 35% 65% 0% 0% 72
United HealthCare Group 2 33% 67% 0% 0% 79
United HealthCare Group 3 31% 69% 0% 0% 68
Overall State Average 35% 65% 0% 0% 667
NCI-AD Weighted Average 32% 68% 0% 0% 13595

Table 5. Race and ethnicity

Program American Indian or Alaska Native Asian Black or African American Pacific Islander White Hispanic or Latino Other Don’t know Unclear/Refused/No Response N
Amerigroup Group 1 2% 0% 23% 0% 75% 0% 0% 0% 0% 53
Amerigroup Group 2 0% 0% 23% 0% 67% 1% 6% 1% 2% 93
Amerigroup Group 3 0% 1% 47% 0% 44% 0% 3% 0% 4% 70
BlueCare Group 1 0% 0% 30% 0% 69% 0% 2% 0% 0% 64
BlueCare Group 2 0% 1% 35% 0% 59% 2% 3% 1% 0% 91
BlueCare Group 3 1% 0% 37% 0% 63% 0% 0% 0% 0% 75
United HealthCare Group 1 0% 1% 22% 1% 72% 0% 1% 1% 1% 72
United HealthCare Group 2 0% 0% 34% 0% 57% 0% 4% 5% 0% 79
United HealthCare Group 3 0% 2% 36% 0% 40% 2% 5% 18% 0% 66
Overall State Average 0% 0% 29% 0% 66% 0% 2% 2% 1% 663
NCI-AD Weighted Average 2% 5% 23% 0% 60% 9% 2% 3% 2% 13134

Table 6. Marital Status

Program Single, never married Married or in domestic partnership Separated or divorced Widowed Don’t know or unclear N
Amerigroup Group 1 32% 8% 26% 34% 0% 53
Amerigroup Group 2 * 40% 16% 8% 11% 25% 83
Amerigroup Group 3 * 36% 7% 12% 5% 40% 58
BlueCare Group 1 27% 8% 17% 48% 0% 64
BlueCare Group 2 42% 13% 23% 21% 1% 91
BlueCare Group 3 30% 7% 46% 18% 0% 74
United HealthCare Group 1 * 3% 4% 4% 1% 88% 72
United HealthCare Group 2 * 20% 24% 5% 14% 37% 79
United HealthCare Group 3 * 15% 12% 18% 9% 45% 66
Overall State Average * 26% 11% 16% 23% 24% 640
NCI-AD Weighted Average 28% 15% 27% 25% 4% 13114

Table 7. Preferred Language

Program English Spanish Other Don’t know or unclear N
Amerigroup Group 1 100% 0% 0% 0% 53
Amerigroup Group 2 99% 1% 0% 0% 91
Amerigroup Group 3 100% 0% 0% 0% 70
BlueCare Group 1 98% 0% 2% 0% 64
BlueCare Group 2 95% 2% 3% 0% 91
BlueCare Group 3 100% 0% 0% 0% 75
United HealthCare Group 1 100% 0% 0% 0% 72
United HealthCare Group 2 96% 0% 4% 0% 79
United HealthCare Group 3 100% 0% 0% 0% 66
Overall State Average 98% 0% 1% 0% 661
NCI-AD Weighted Average 89% 4% 7% 0% 13409

Table 8. Residential Designation

Categories created using zip codes and corresponding RUCA codes

Program Metropolitan Micropolitan Rural Small Town N
Amerigroup Group 1 62% 17% 4% 17% 52
Amerigroup Group 2 67% 22% 4% 8% 93
Amerigroup Group 3 70% 13% 1% 16% 70
BlueCare Group 1 48% 27% 5% 19% 64
BlueCare Group 2 74% 11% 4% 11% 91
BlueCare Group 3 71% 15% 4% 11% 75
United HealthCare Group 1 62% 19% 4% 14% 72
United HealthCare Group 2 68% 19% 4% 9% 79
United HealthCare Group 3 73% 12% 6% 9% 66
Overall State Average 63% 19% 4% 13% 662
NCI-AD Weighted Average 72% 14% 6% 9% 13085

Table 9. Median Income (based on zip code)

Newly reported in 2021-2022

Program $0- $9,999 $10,000- $19,999 $20,000- $29,999 $30,000- $39,999 $40,000- $49,999 $50,000- $59,999 $60,000- $69,999 $70,000- $79,999 $80,000- $89,999 $90,000- $99,999 $100,000 and over N
Amerigroup Group 1 0% 0% 17% 46% 8% 17% 6% 2% 2% 2% 0% 52
Amerigroup Group 2 0% 1% 13% 44% 17% 12% 4% 5% 0% 2% 1% 93
Amerigroup Group 3 0% 0% 19% 60% 13% 7% 0% 0% 1% 0% 0% 70
BlueCare Group 1 0% 0% 13% 48% 22% 8% 5% 3% 0% 2% 0% 63
BlueCare Group 2 0% 1% 16% 38% 16% 18% 7% 0% 0% 2% 1% 91
BlueCare Group 3 0% 3% 16% 48% 24% 3% 4% 1% 1% 0% 0% 75
United HealthCare Group 1 0% 0% 6% 42% 23% 8% 11% 6% 0% 3% 1% 71
United HealthCare Group 2 0% 4% 14% 41% 23% 8% 4% 3% 1% 3% 1% 79
United HealthCare Group 3 0% 2% 18% 48% 15% 8% 8% 2% 0% 0% 0% 66
Overall State Average 0% 1% 14% 44% 18% 11% 6% 3% 1% 2% 1% 660
NCI-AD Weighted Average 0% 1% 9% 27% 27% 16% 9% 5% 3% 1% 1% 12977

Table 10. Type of Residence

Program Own or family house or apartment Senior living apartment or complex Group home, adult family home, foster home, host home Assisted living facility, residential care facility Nursing facility, nursing home Homeless or temporary shelter Other Don’t know or unclear N
Amerigroup Group 1 0% 0% 0% 0% 100% 0% 0% 0% 53
Amerigroup Group 2 84% 0% 2% 11% 0% 0% 3% 0% 93
Amerigroup Group 3 93% 0% 0% 3% 0% 0% 4% 0% 70
BlueCare Group 1 0% 0% 0% 0% 100% 0% 0% 0% 64
BlueCare Group 2 91% 1% 2% 3% 1% 0% 1% 0% 92
BlueCare Group 3 95% 3% 0% 3% 0% 0% 0% 0% 76
United HealthCare Group 1 0% 0% 0% 0% 100% 0% 0% 0% 72
United HealthCare Group 2 86% 1% 1% 4% 0% 0% 8% 0% 79
United HealthCare Group 3 96% 0% 0% 3% 0% 0% 1% 0% 68
Overall State Average 42% 0% 1% 2% 53% 0% 2% 0% 667
NCI-AD Weighted Average 76% 7% 2% 7% 6% 0% 2% 1% 13448

Table 11. Who the person lives with

Program No One – Lives Alone Spouse or Partner Other Family Friend(s) Live-in PCA Others Don’t know or unclear N
Amerigroup Group 1 0% 0% 0% 0% 0% 100% 0% 53
Amerigroup Group 2 28% 15% 43% 1% 1% 12% 0% 92
Amerigroup Group 3 46% 7% 39% 4% 0% 6% 0% 70
BlueCare Group 1 0% 0% 0% 0% 0% 100% 0% 64
BlueCare Group 2 27% 13% 54% 1% 1% 8% 0% 91
BlueCare Group 3 55% 7% 31% 5% 0% 4% 0% 75
United HealthCare Group 1 0% 0% 0% 0% 0% 100% 0% 71
United HealthCare Group 2 37% 20% 30% 0% 1% 9% 1% 79
United HealthCare Group 3 59% 12% 23% 3% 0% 5% 0% 68
Overall State Average 17% 7% 19% 1% 0% 57% 0% 663
NCI-AD Weighted Average 47% 13% 28% 2% 2% 9% 1% 13355

Table 12. Address Change

Program Yes No Don’t know or unclear N
Amerigroup Group 1 * 4% 69% 27% 48
Amerigroup Group 2 * 5% 65% 31% 85
Amerigroup Group 3 * 8% 68% 24% 62
BlueCare Group 1 2% 98% 0% 64
BlueCare Group 2 8% 92% 0% 91
BlueCare Group 3 3% 97% 0% 75
United HealthCare Group 1 10% 83% 7% 71
United HealthCare Group 2 4% 95% 1% 79
United HealthCare Group 3 2% 97% 2% 65
Overall State Average 5% 85% 9% 640
NCI-AD Weighted Average 6% 92% 2% 12980
Program No Yes N
Amerigroup Group 1 * 94% 6% 35
Amerigroup Group 2 * 93% 7% 59
Amerigroup Group 3 * 89% 11% 47
BlueCare Group 1 98% 2% 64
BlueCare Group 2 92% 8% 91
BlueCare Group 3 97% 3% 75
United HealthCare Group 1 89% 11% 66
United HealthCare Group 2 96% 4% 78
United HealthCare Group 3 98% 2% 64
Overall State Average 94% 6% 579
NCI-AD Weighted Average 94% 6% 12752

Table 13. Where people moved from (if moved in the last 6 months)

Program Own or family house or apartment Senior living apartment or complex Group home, adult family home, foster home, host home Assisted living facility, residential care facility Nursing facility, nursing home Homeless or temporary shelter Other Don’t know or unclear N
Overall State Average 57% 0% 2% 7% 23% 0% 4% 6% 31
NCI-AD Weighted Average 63% 5% 4% 5% 5% 3% 14% 1% 689
The following programs had an N of less than 20 and were not shown: Amerigroup Group 1 , Amerigroup Group 2 , Amerigroup Group 3 , BlueCare Group 1, BlueCare Group 2, BlueCare Group 3, United HealthCare Group 1, United HealthCare Group 2, United HealthCare Group 3

Table 14. Diagnoses

All categories except ‘physical disability’, ‘intellectual or other developmental disability’, and ’Alzheimer’s disease or other dementia are new in 2021-22. Categories are not mutually exclusive; therefore, N is not shown.

Program Physical Disability Traumatic brain injury or other acquired brain injury Intellectual or other developmental disability Alzheimer’s disease or dementia Heart Disease Cancer Chronic Obstructive pulmonary disease (COPD) Stroke Diabetes Hypertension (or high blood pressure
Amerigroup Group 1 79% 6% 0% 60% 46% 4% 17% 46% 31% 49%
Amerigroup Group 2 80% 5% 9% 22% 25% 2% 18% 24% 32% 43%
Amerigroup Group 3 87% 0% 1% 3% 26% 1% 30% 24% 46% 54%
BlueCare Group 1 73% 3% 5% 45% 50% 3% 16% 33% 33% 69%
BlueCare Group 2 78% 8% 21% 18% 29% 8% 23% 29% 28% 55%
BlueCare Group 3 81% 7% 5% 7% 43% 8% 26% 22% 53% 72%
United HealthCare Group 1 65% 22% 10% 51% 29% 4% 26% 28% 29% 58%
United HealthCare Group 2 62% 19% 8% 27% 24% 4% 28% 24% 44% 58%
United HealthCare Group 3 69% 12% 7% 7% 30% 13% 40% 22% 37% 78%
Overall State Average 73% 10% 8% 37% 35% 5% 22% 31% 34% 58%
NCI-AD Weighted Average 70% 11% 8% 11% 33% 12% 23% 20% 37% 60%

Table 15. Person has chronic psychiatric or mental health diagnosis

Program Yes No Don’t know or unclear N
Amerigroup Group 1 64% 36% 0% 53
Amerigroup Group 2 41% 58% 1% 93
Amerigroup Group 3 36% 61% 3% 70
BlueCare Group 1 52% 39% 9% 64
BlueCare Group 2 32% 62% 7% 92
BlueCare Group 3 41% 53% 7% 76
United HealthCare Group 1 67% 32% 1% 72
United HealthCare Group 2 39% 61% 0% 79
United HealthCare Group 3 41% 59% 0% 68
Overall State Average 50% 47% 3% 667
NCI-AD Weighted Average 35% 61% 3% 12828

Table 16. Level of Mobility

Categories are not mutually exclusive (except ‘Don’t know or unclear or unclear’).

Program Non-Ambulatory Moves self with wheelchair Moves self with other aids Moves self without aids Don’t know or unclear N
Amerigroup Group 1 40% 27% 19% 8% 13% 52
Amerigroup Group 2 15% 33% 45% 13% 1% 91
Amerigroup Group 3 12% 33% 54% 10% 0% 69
BlueCare Group 1 45% 34% 14% 12% 0% 64
BlueCare Group 2 16% 35% 48% 8% 0% 92
BlueCare Group 3 1% 37% 63% 11% 0% 73
United HealthCare Group 1 35% 17% 40% 3% 6% 72
United HealthCare Group 2 16% 20% 52% 9% 3% 79
United HealthCare Group 3 5% 17% 68% 11% 0% 65
Overall State Average 28% 28% 37% 9% 4% 657
NCI-AD Weighted Average 8% 21% 53% 27% 8% 13086

Table 17. Has history of frequent falls (more than two falls in a six-month period)

Program Yes No Don’t know or unclear N
Amerigroup Group 1 12% 88% 0% 52
Amerigroup Group 2 32% 68% 0% 93
Amerigroup Group 3 38% 62% 0% 69
BlueCare Group 1 16% 84% 0% 64
BlueCare Group 2 9% 90% 1% 91
BlueCare Group 3 16% 84% 0% 75
United HealthCare Group 1 6% 76% 18% 72
United HealthCare Group 2 10% 90% 0% 79
United HealthCare Group 3 18% 77% 5% 66
Overall State Average 14% 83% 3% 661
NCI-AD Weighted Average 28% 70% 1% 12866

Table 18. Receives Medicare

Program Yes No Don’t know or unclear N
Amerigroup Group 1 82% 18% 0% 50
Amerigroup Group 2 79% 21% 0% 91
Amerigroup Group 3 62% 38% 0% 68
BlueCare Group 1 89% 11% 0% 64
BlueCare Group 2 69% 31% 0% 91
BlueCare Group 3 57% 43% 0% 75
United HealthCare Group 1 78% 22% 0% 72
United HealthCare Group 2 81% 19% 0% 79
United HealthCare Group 3 73% 27% 0% 66
Overall State Average 79% 21% 0% 656
NCI-AD Weighted Average 79% 18% 3% 12473

Table 19. Length of time receiving LTSS services in current program

Program 0 - 5 months 6 months – less than 1 year 1 year – less than 3 years 3 or more years Don’t know or unclear N
Amerigroup Group 1 2% 12% 41% 45% 0% 51
Amerigroup Group 2 1% 13% 26% 58% 2% 92
Amerigroup Group 3 6% 15% 37% 43% 0% 68
BlueCare Group 1 8% 17% 34% 41% 0% 64
BlueCare Group 2 2% 18% 25% 55% 0% 91
BlueCare Group 3 0% 22% 27% 51% 0% 74
United HealthCare Group 1 6% 17% 32% 46% 0% 72
United HealthCare Group 2 3% 9% 33% 56% 0% 79
United HealthCare Group 3 5% 12% 26% 58% 0% 66
Overall State Average 4% 15% 32% 49% 0% 657
NCI-AD Weighted Average 7% 6% 28% 54% 5% 11942

Outcome Tables and
Comparisons across Programs

Community Participation

Table 21. Gets to do things outside of their home as much as they want to

Bar chart

Table

Program Yes No N
Amerigroup Group 2 70% 30% 53
Amerigroup Group 3 73% 27% 56
BlueCare Group 1 62% 38% 21
BlueCare Group 2 59% 41% 44
BlueCare Group 3 51% 49% 63
United HealthCare Group 1 38% 62% 26
United HealthCare Group 2 60% 40% 42
United HealthCare Group 3 60% 40% 55
Overall State Average 56% 44% 377
NCI-AD Weighted Average 62% 38% 9950
* The following programs had an N of less than 20 and were not shown: Amerigroup Group 1

Table 22. Takes part in activities with others as much as they want to (in-person or virtually)

Question changed in 2021-22

Bar chart

Table

Program Yes Sometimes No N
Amerigroup Group 2 67% 2% 31% 51
Amerigroup Group 3 71% 4% 25% 56
BlueCare Group 1 81% 5% 14% 21
BlueCare Group 2 63% 9% 28% 43
BlueCare Group 3 54% 14% 32% 63
United HealthCare Group 1 46% 15% 38% 26
United HealthCare Group 2 65% 5% 30% 40
United HealthCare Group 3 54% 6% 41% 54
Overall State Average 62% 7% 31% 373
NCI-AD Weighted Average 58% 11% 31% 9904
* The following programs had an N of less than 20 and were not shown: Amerigroup Group 1

Table 23. Reasons cannot always take part in activities with others as much as they want to (in-person or virtually)

Bar chart

Table

Program Cost or money Transportation Accessibility or lack of equipment Health limitations Not enough help, staffing,or personal assistance Feeling unwelcome in the community Feeling unsafe No community activities outside of home available Lack of information or doesn’t know what type of community activities are available Does not have technology or equipment Other N
BlueCare Group 3 17% 52% 17% 66% 24% 7% 10% 10% 3% 7% 7% 29
United HealthCare Group 3 4% 42% 21% 50% 17% 0% 8% 8% 4% 8% 17% 24
Overall State Average 2% 23% 14% 64% 15% 1% 5% 5% 2% 7% 13% 141
NCI-AD Weighted Average 11% 29% 6% 52% 5% 2% 4% 3% 6% 10% 19% 3908
* The following programs had an N of less than 20 and were not shown: Amerigroup Group 1, Amerigroup Group 2, Amerigroup Group 3, BlueCare Group 1, BlueCare Group 2, United HealthCare Group 1, United HealthCare Group 2

Access to Community

Table 24. Has transportation to do the things they want outside of home

Proxy respondents were allowed for this question

Bar charts

Tables

Program Yes Sometimes No N
Amerigroup Group 1 46% 8% 46% 37
Amerigroup Group 2 78% 7% 14% 83
Amerigroup Group 3 77% 9% 14% 66
BlueCare Group 1 58% 13% 29% 52
BlueCare Group 2 75% 7% 18% 88
BlueCare Group 3 62% 21% 17% 72
United HealthCare Group 1 60% 6% 35% 52
United HealthCare Group 2 78% 8% 14% 73
United HealthCare Group 3 56% 29% 15% 55
Overall State Average 65% 10% 25% 578
NCI-AD Weighted Average 74% 11% 15% 12174

Table 25. Has transportation to get to medical appointments

Proxy respondents were allowed for this question

Bar charts

Tables

Program Yes Sometimes No N
Amerigroup Group 1 92% 3% 5% 38
Amerigroup Group 2 90% 5% 6% 87
Amerigroup Group 3 84% 13% 3% 67
BlueCare Group 1 94% 2% 4% 51
BlueCare Group 2 87% 8% 5% 85
BlueCare Group 3 75% 19% 6% 72
United HealthCare Group 1 98% 0% 2% 55
United HealthCare Group 2 89% 7% 4% 73
United HealthCare Group 3 87% 8% 5% 60
Overall State Average 91% 5% 4% 588
NCI-AD Weighted Average 90% 6% 4% 12623

Everyday Living

Table 26. Needs at least some assistance with everyday activities (such as preparing meals, housework, shopping or taking their medications)

Proxy respondents were allowed for this question

Bar chart

Tables

Program Some A lot None N
Amerigroup Group 1 12% 88% 0% 52
Amerigroup Group 2 27% 73% 0% 90
Amerigroup Group 3 59% 41% 0% 69
BlueCare Group 1 16% 82% 2% 62
BlueCare Group 2 16% 82% 1% 91
BlueCare Group 3 46% 50% 4% 74
United HealthCare Group 1 7% 87% 6% 70
United HealthCare Group 2 21% 77% 3% 78
United HealthCare Group 3 46% 52% 2% 61
Overall State Average 18% 80% 2% 647
NCI-AD Weighted Average 39% 51% 11% 13376

Table 27. Gets enough support for everyday activities (if needs at least some assistance)

Proxy respondents were allowed for this question

Bar chart

Tables

Program Yes, always No, not always N
Amerigroup Group 1 92% 8% 49
Amerigroup Group 2 86% 14% 90
Amerigroup Group 3 76% 24% 68
BlueCare Group 1 83% 17% 60
BlueCare Group 2 78% 22% 90
BlueCare Group 3 68% 32% 69
United HealthCare Group 1 86% 14% 65
United HealthCare Group 2 78% 22% 74
United HealthCare Group 3 69% 31% 58
Overall State Average 83% 17% 623
NCI-AD Weighted Average 77% 23% 12059

Table 28. Needs at least some assistance with self-care (such as bathing, dressing, going to the bathroom, eating, or moving around their home)

Proxy respondents were allowed for this question

Bar chart

Tables

Program Some A lot None N
Amerigroup Group 1 16% 78% 6% 51
Amerigroup Group 2 31% 67% 1% 89
Amerigroup Group 3 55% 35% 10% 69
BlueCare Group 1 21% 73% 6% 62
BlueCare Group 2 26% 68% 7% 90
BlueCare Group 3 51% 35% 14% 74
United HealthCare Group 1 14% 81% 4% 70
United HealthCare Group 2 27% 71% 3% 78
United HealthCare Group 3 54% 41% 5% 63
Overall State Average 24% 71% 5% 646
NCI-AD Weighted Average 33% 38% 29% 13311

Table 29. Gets enough support for self-care (if needs at least some assistance)

Proxy respondents were allowed for this question

Bar chart

Tables

Program Yes, always No, not always N
Amerigroup Group 1 89% 11% 46
Amerigroup Group 2 85% 15% 86
Amerigroup Group 3 75% 25% 61
BlueCare Group 1 77% 23% 57
BlueCare Group 2 83% 17% 84
BlueCare Group 3 73% 27% 63
United HealthCare Group 1 88% 12% 64
United HealthCare Group 2 79% 21% 73
United HealthCare Group 3 70% 30% 57
Overall State Average 83% 17% 591
NCI-AD Weighted Average 78% 22% 9889

Work

Table 30. Has a paid job

Proxy respondents were allowed for this question

Bar chart

Tables

Program Yes No N
Amerigroup Group 1 0% 100% 49
Amerigroup Group 2 2% 98% 88
Amerigroup Group 3 4% 96% 69
BlueCare Group 1 0% 100% 62
BlueCare Group 2 2% 98% 90
BlueCare Group 3 0% 100% 74
United HealthCare Group 1 0% 100% 71
United HealthCare Group 2 0% 100% 75
United HealthCare Group 3 0% 100% 64
Overall State Average 1% 99% 642
NCI-AD Weighted Average 3% 97% 12708

Table 31. Wants a paid job (if they do not currently have one)

Bar chart

Tables

Program Yes Maybe, not sure No N
Amerigroup Group 2 8% 4% 88% 49
Amerigroup Group 3 15% 4% 81% 54
BlueCare Group 1 5% 5% 91% 22
BlueCare Group 2 21% 12% 67% 43
BlueCare Group 3 11% 9% 80% 64
United HealthCare Group 1 0% 4% 96% 27
United HealthCare Group 2 14% 2% 84% 44
United HealthCare Group 3 12% 5% 82% 56
Overall State Average 10% 5% 86% 377
NCI-AD Weighted Average 9% 5% 87% 9469
* The following programs had an N of less than 20 and were not shown: Amerigroup Group 1

Table 32. Someone talked with them about job options (if they do not currently have a job but want one)

Bar chart

Tables

Program Yes No N
Overall State Average 18% 82% 42
NCI-AD Weighted Average 33% 67% 932
* The following programs had an N of less than 20 and were not shown: Amerigroup Group 1, Amerigroup Group 2, Amerigroup Group 3, BlueCare Group 1, BlueCare Group 2, BlueCare Group 3, United HealthCare Group 2, United HealthCare Group 3

Table 33. Person Volunteers

Proxy respondents were allowed for this question

Bar chart

Tables

Program Yes No N
Amerigroup Group 1 2% 98% 50
Amerigroup Group 2 4% 96% 85
Amerigroup Group 3 9% 91% 68
BlueCare Group 1 0% 100% 60
BlueCare Group 2 5% 95% 91
BlueCare Group 3 0% 100% 70
United HealthCare Group 1 0% 100% 71
United HealthCare Group 2 3% 97% 73
United HealthCare Group 3 3% 97% 62
Overall State Average 2% 98% 630
NCI-AD Weighted Average 7% 93% 12441

Table 34. Wants to volunteer (if they do not currently)

Bar chart

Tables

Program Yes Maybe, not sure No N
Amerigroup Group 2 11% 0% 89% 45
Amerigroup Group 3 14% 4% 82% 50
BlueCare Group 1 9% 14% 77% 22
BlueCare Group 2 13% 5% 82% 38
BlueCare Group 3 10% 16% 74% 62
United HealthCare Group 1 0% 4% 96% 27
United HealthCare Group 2 0% 7% 93% 43
United HealthCare Group 3 6% 6% 88% 50
Overall State Average 7% 7% 86% 356
NCI-AD Weighted Average 8% 9% 83% 8838
* The following programs had an N of less than 20 and were not shown: Amerigroup Group 1

Relationships

Table 35. Has friends or family they do not live with who are a part of their life

Bar chart

Table

Program Yes No N
Amerigroup Group 2 84% 16% 58
Amerigroup Group 3 90% 10% 62
BlueCare Group 1 88% 12% 25
BlueCare Group 2 81% 19% 43
BlueCare Group 3 91% 9% 64
United HealthCare Group 1 81% 19% 27
United HealthCare Group 2 89% 11% 47
United HealthCare Group 3 95% 5% 56
Overall State Average 83% 17% 400
NCI-AD Weighted Average 89% 11% 10739
* The following programs had an N of less than 20 and were not shown: Amerigroup Group 1

Table 36. Able to see or talk to their friends and family when they want (if has friends or family they do not live with who are a part of their life)

Bar chart

Table

Program Yes, always, or chooses not to Most of the time, usually No, only sometimes or rarely, or only some family and/or friends N
Amerigroup Group 2 98% 2% 0% 49
Amerigroup Group 3 88% 9% 4% 56
BlueCare Group 1 82% 5% 14% 22
BlueCare Group 2 76% 15% 9% 33
BlueCare Group 3 76% 21% 3% 58
United HealthCare Group 1 86% 10% 5% 21
United HealthCare Group 2 90% 5% 5% 42
United HealthCare Group 3 85% 11% 4% 53
Overall State Average 84% 10% 6% 345
NCI-AD Weighted Average 85% 11% 5% 9699
* The following programs had an N of less than 20 and were not shown: Amerigroup Group 1

Table 37. Reasons cannot always see or talk to friends or family

Bar chart

Table

Program Availability of transportation Accessibility Staffing/personal assistance unavailable Health limitations Someone prevents from/rules against No or limited access to a phone No or limited access to the internet Other N
Overall State Average 11% 3% 0% 12% 0% 0% 0% 22% 53
NCI-AD Weighted Average 14% 4% 1% 12% 1% 1% 1% 20% 1389
* The following programs had an N of less than 20 and were not shown: Amerigroup Group 1, Amerigroup Group 2, Amerigroup Group 3, BlueCare Group 1, BlueCare Group 2, BlueCare Group 3, United HealthCare Group 1, United HealthCare Group 2, United HealthCare Group 3

Service Coordination

Table 38. How first found out about services they can get

Proxy respondents were allowed for this question

Bar chart

Table

Program Friend Family Aging and disability resource center; area agency on aging; center for independent living State or county agency Case manager or care coordinator Doctor, hospital, clinic Other provider or provider agency Media, newspaper, TV, radio, billboard, brochure, flyer, advertisement Internet or website Other N
