What is NCI-AD?

Establish in 2015, National Core Indicators—Aging and Disabilities™ (NCI-AD™) is a voluntary effort by state aging and physical disability agencies to measure and track their performance using a standardized set of nationally validated measures. The effort is coordinated by Advancing States and Human Services Research Institute (HSRI). Learn more about our history here.

In 2021-22 a total of 19 states participated in NCI-AD. Not all participating states do all surveys every year.

What is the NCI-AD
Adult Consumer Survey?

The NCI-AD Adult Consumer Survey (ACS), is standardized survey conducted with a person receiving long term services and supports (LTSS) through state aging and physical disability systems. Surveys are conducted by trained surveyors through in-person, secure video meeting, or over-the-phone conversations with service participants. The main part of the survey contains subjective questions about how well services are supporting the person; these can only be answered by the person themselves. A subset of more objective questions may be answered by a proxy respondent if needed. In addition to the questions for service participants, the survey also collects background information on the person –demographic and service-related data – mainly from service agency records. In 2021-22, the survey included two state-optional modules:

Person-Centered Planning Module. This is a series of questions that ask about the person-centered planning process, including the person’s experience developing the service plan and the service planning meeting. The following states conducted the Person-Centered Planning Module: CO, DE, GA, IN, KS, MI, MN, MO, NJ, OK, TX, WA, WI.

COVID-19 Supplement. This included a series of questions of the person’s experience with services during COVID-19 and the overall impact of the pandemic on the person’s life. The following states conducted the COVID-19 Supplement: CO, DE, GA, IN, KS, MI, MN, MO, NJ, OK, TX, WA, WI.

Sampling

There is considerable variation in how states’ long-term services and supports (LTSS) programs serving older adults and adults with physical disabilities are organized, funded, and administered. The NCI-AD program allows states to include programs funded through Medicaid, the Older Americans Act, Program of All-Inclusive Care for the Elderly (PACE), state-only funds, and/or other state- and federal-blended funds. The NCI-AD project team works closely with each participating NCI-AD state to advise and track which LTSS program populations and sub-populations are included in the state’s sampling strategy, how that sample is designed and how many surveys are targeted for completion. See detailed information on state sample frames here.

Texas Specific Sample

Total Sample Frame: 46125

Total surveys completed: 1499

Overall Margin of Error 2.49%

Program Category

Table 1. Classification of 2021-22 State programs

STATE Program Funding Source Description of Program Total Population Eligible for NCI-AD Total Usable Surveys Collected MoE (95%Confidence, 0.5 Distribution) MoE (95%Confidence, 0.7 Distribution)
TX STAR+PLUS HCBS Medicaid (waiver) Provides additional LTSS to individuals who are elderly or who have physical disabilities who meet medical necessity criteria to be in a nursing facility. Services include nursing, personal assistance services, adaptive aids, medical supplies, and minor home modifications. Must be age 21 or older, be a Medicaid recipient, or be otherwise financially eligible for waiver services (MAO). 46125 1499 2.53% 2.32%

What is included in this report?

This report presents Texas 2021-22 ACS demographics and outcomes results. Data are shown for the overall statewide average, broken out by program sampled, and include the weighted NCI-AD Average.

Please note: Extreme caution should be used when interpreting results where the number of valid responses is small. Each program’s valid number of responses (valid Ns) is shown in every chart and table in this report.

To protect people’s privacy we do not show the data when 20 or fewer people from a state or within a program responded to a question, however their data are included in the overall state average.

Presentation of Data

Data may be viewed as bar charts or in tables by clicking the appropriate tab for each outcome. Data presented in charts are “collapsed” meaning that data grouped by response options to what is considered to reflect a positive outcome and all other responses. Tables represent the un-collapsed data outcomes.

All NCI-AD data are collapsed “yes” responses only, unless otherwise noted.

All state and NCI-AD averages throughout this report are “weighted” to account for any non-proportional sampling of programs and to “rebalance” the states’ sample sizes according to their populations of survey-eligible service recipients. See more details on weighting in Part II of this report.

Results

Demographics

Table 2. Average age (reported for those under 90 years old)

Program Age N
STAR+PLUS Amerigroup 59.0 303
STAR+PLUS Cigna-HealthSpring 64.9 235
STAR+PLUS Molina 59.9 293
STAR+PLUS Superior 59.9 297
STAR+PLUS United HealthCare 58.4 294
Overall State Average 60.0 1422
NCI-AD Weighted Average 66.8 12847

Table 3. Age Category (including those 90 and older)

Program 18-44 45-64 65-89 90+ N
STAR+PLUS Amerigroup 16% 48% 33% 4% 314
STAR+PLUS Cigna-HealthSpring 8% 36% 46% 9% 259
STAR+PLUS Molina 18% 41% 36% 5% 308
STAR+PLUS Superior 18% 40% 39% 4% 308
STAR+PLUS United HealthCare 18% 42% 35% 5% 310
Overall State Average 16% 42% 37% 5% 1499
NCI-AD Weighted Average 8% 27% 58% 6% 13593

Table 4. Gender

Program Male Female Other Don’t know or unclear N
STAR+PLUS Amerigroup 36% 64% 0% 0% 314
STAR+PLUS Cigna-HealthSpring 37% 63% 0% 0% 259
STAR+PLUS Molina 34% 66% 0% 0% 308
STAR+PLUS Superior 33% 67% 0% 0% 308
STAR+PLUS United HealthCare 35% 65% 0% 0% 310
Overall State Average 35% 65% 0% 0% 1499
NCI-AD Weighted Average 32% 68% 0% 0% 13595

Table 5. Race and ethnicity

Program American Indian or Alaska Native Asian Black or African American Pacific Islander White Hispanic or Latino Other Don’t know Unclear/Refused/No Response N
STAR+PLUS Amerigroup 1% 2% 29% 1% 27% 41% 2% 2% 0% 314
STAR+PLUS Cigna-HealthSpring 1% 1% 17% 0% 31% 54% 3% 0% 0% 258
STAR+PLUS Molina 1% 1% 20% 0% 21% 59% 4% 2% 0% 308
STAR+PLUS Superior 3% 0% 10% 0% 28% 71% 2% 1% 1% 308
STAR+PLUS United HealthCare 1% 2% 24% 0% 39% 43% 1% 0% 0% 310
Overall State Average 2% 1% 19% 0% 28% 56% 2% 1% 0% 1498
NCI-AD Weighted Average 2% 5% 23% 0% 60% 9% 2% 3% 2% 13134

Table 6. Marital Status

Program Single, never married Married or in domestic partnership Separated or divorced Widowed Don’t know or unclear N
STAR+PLUS Amerigroup 44% 12% 27% 18% 0% 314
STAR+PLUS Cigna-HealthSpring 26% 21% 23% 29% 1% 258
STAR+PLUS Molina 40% 12% 28% 21% 0% 308
STAR+PLUS Superior 35% 11% 31% 23% 0% 308
STAR+PLUS United HealthCare 42% 12% 30% 17% 0% 309
Overall State Average 38% 13% 28% 21% 0% 1497
NCI-AD Weighted Average 28% 15% 27% 25% 4% 13114

Table 7. Preferred Language

Program English Spanish Other Don’t know or unclear N
STAR+PLUS Amerigroup 80% 19% 1% 0% 314
STAR+PLUS Cigna-HealthSpring 62% 36% 2% 0% 258
STAR+PLUS Molina 62% 37% 1% 0% 306
STAR+PLUS Superior 70% 29% 2% 0% 308
STAR+PLUS United HealthCare 89% 9% 2% 0% 310
Overall State Average 73% 26% 1% 0% 1496
NCI-AD Weighted Average 89% 4% 7% 0% 13409

Table 8. Residential Designation

Categories created using zip codes and corresponding RUCA codes

Program Metropolitan Micropolitan Rural Small Town N
STAR+PLUS Amerigroup 89% 8% 0% 2% 314
STAR+PLUS Cigna-HealthSpring 71% 27% 1% 2% 258
STAR+PLUS Molina 96% 1% 0% 3% 308
STAR+PLUS Superior 91% 7% 1% 1% 308
STAR+PLUS United HealthCare 95% 2% 1% 3% 310
Overall State Average 90% 7% 0% 2% 1498
NCI-AD Weighted Average 72% 14% 6% 9% 13085

Table 9. Median Income (based on zip code)

Newly reported in 2021-2022

Program $0- $9,999 $10,000- $19,999 $20,000- $29,999 $30,000- $39,999 $40,000- $49,999 $50,000- $59,999 $60,000- $69,999 $70,000- $79,999 $80,000- $89,999 $90,000- $99,999 $100,000 and over N
STAR+PLUS Amerigroup 0% 0% 15% 38% 21% 12% 5% 5% 1% 1% 0% 313
STAR+PLUS Cigna-HealthSpring 0% 0% 40% 29% 22% 4% 4% 1% 1% 0% 0% 255
STAR+PLUS Molina 0% 2% 26% 32% 13% 14% 9% 1% 1% 1% 1% 303
STAR+PLUS Superior 0% 1% 28% 41% 12% 10% 5% 3% 0% 0% 0% 297
STAR+PLUS United HealthCare 0% 2% 11% 21% 24% 10% 16% 6% 6% 2% 2% 309
Overall State Average 0% 1% 23% 34% 17% 10% 8% 3% 2% 1% 1% 1477
NCI-AD Weighted Average 0% 1% 9% 27% 27% 16% 9% 5% 3% 1% 1% 12977

Table 10. Type of Residence

Program Own or family house or apartment Senior living apartment or complex Group home, adult family home, foster home, host home Assisted living facility, residential care facility Nursing facility, nursing home Homeless or temporary shelter Other Don’t know or unclear N
STAR+PLUS Amerigroup 85% 8% 1% 5% 0% 0% 1% 0% 314
STAR+PLUS Cigna-HealthSpring 95% 4% 0% 0% 0% 0% 1% 0% 258
STAR+PLUS Molina 92% 6% 0% 2% 0% 0% 0% 0% 308
STAR+PLUS Superior 93% 6% 0% 0% 0% 0% 1% 0% 308
STAR+PLUS United HealthCare 93% 2% 0% 3% 0% 0% 1% 0% 310
Overall State Average 91% 5% 0% 2% 0% 0% 1% 0% 1498
NCI-AD Weighted Average 76% 7% 2% 7% 6% 0% 2% 1% 13448

Table 11. Who the person lives with

Program No One – Lives Alone Spouse or Partner Other Family Friend(s) Live-in PCA Others Don’t know or unclear N
STAR+PLUS Amerigroup 38% 11% 48% 1% 2% 4% 0% 314
STAR+PLUS Cigna-HealthSpring 35% 14% 51% 2% 2% 1% 0% 258
STAR+PLUS Molina 31% 7% 60% 4% 1% 2% 0% 308
STAR+PLUS Superior 37% 7% 55% 2% 3% 1% 0% 308
STAR+PLUS United HealthCare 28% 12% 58% 3% 3% 2% 0% 310
Overall State Average 34% 9% 55% 2% 2% 2% 0% 1498
NCI-AD Weighted Average 47% 13% 28% 2% 2% 9% 1% 13355

Table 12. Address Change

Program Yes No Don’t know or unclear N
STAR+PLUS Amerigroup 7% 93% 0% 314
STAR+PLUS Cigna-HealthSpring 5% 95% 0% 258
STAR+PLUS Molina 6% 94% 0% 308
STAR+PLUS Superior 5% 95% 0% 308
STAR+PLUS United HealthCare 4% 96% 0% 310
Overall State Average 5% 95% 0% 1498
NCI-AD Weighted Average 6% 92% 2% 12980
Program No Yes N
STAR+PLUS Amerigroup 93% 7% 314
STAR+PLUS Cigna-HealthSpring 95% 5% 258
STAR+PLUS Molina 94% 6% 308
STAR+PLUS Superior 95% 5% 308
STAR+PLUS United HealthCare 96% 4% 310
Overall State Average 95% 5% 1498
NCI-AD Weighted Average 94% 6% 12752

Table 13. Where people moved from (if moved in the last 6 months)

Program Own or family house or apartment Senior living apartment or complex Group home, adult family home, foster home, host home Assisted living facility, residential care facility Nursing facility, nursing home Homeless or temporary shelter Other Don’t know or unclear N
Overall State Average 88% 0% 2% 2% 1% 3% 4% 0% 81
NCI-AD Weighted Average 63% 5% 4% 5% 5% 3% 14% 1% 689
* The following programs had an N of less than 20 and were not shown: STAR+PLUS Amerigroup, STAR+PLUS Cigna-HealthSpring, STAR+PLUS Molina, STAR+PLUS Superior, STAR+PLUS United HealthCare

Table 14. Diagnoses

All categories except ‘physical disability’, ‘intellectual or other developmental disability’, and ’Alzheimer’s disease or other dementia are new in 2021-22. Categories are not mutually exclusive; therefore, N is not shown.

Program Physical Disability Traumatic brain injury or other acquired brain injury Intellectual or other developmental disability Alzheimer’s disease or dementia Heart Disease Cancer Chronic Obstructive pulmonary disease (COPD) Stroke Diabetes Hypertension (or high blood pressure
STAR+PLUS Amerigroup 80% 19% 17% 14% 31% 13% 25% 34% 46% 65%
STAR+PLUS Cigna-HealthSpring 88% 16% 12% 18% 38% 15% 25% 31% 49% 70%
STAR+PLUS Molina 77% 18% 18% 14% 32% 12% 23% 24% 43% 68%
STAR+PLUS Superior 88% 14% 18% 13% 34% 18% 27% 26% 54% 70%
STAR+PLUS United HealthCare 81% 21% 21% 18% 28% 13% 25% 29% 37% 63%
Overall State Average 83% 17% 18% 15% 32% 14% 25% 28% 46% 68%
NCI-AD Weighted Average 70% 11% 8% 11% 33% 12% 23% 20% 37% 60%

Table 15. Person has chronic psychiatric or mental health diagnosis

Program Yes No Don’t know or unclear N
STAR+PLUS Amerigroup 39% 60% 1% 314
STAR+PLUS Cigna-HealthSpring 45% 55% 0% 256
STAR+PLUS Molina 35% 65% 0% 308
STAR+PLUS Superior 45% 54% 0% 308
STAR+PLUS United HealthCare 39% 60% 1% 310
Overall State Average 41% 59% 1% 1496
NCI-AD Weighted Average 35% 61% 3% 12828

Table 16. Level of Mobility

Categories are not mutually exclusive (except ‘Don’t know or unclear or unclear’).

Program Non-Ambulatory Moves self with wheelchair Moves self with other aids Moves self without aids Don’t know or unclear N
STAR+PLUS Amerigroup 8% 37% 56% 25% 0% 314
STAR+PLUS Cigna-HealthSpring 10% 22% 74% 13% 0% 258
STAR+PLUS Molina 10% 22% 60% 30% 0% 308
STAR+PLUS Superior 7% 24% 67% 20% 0% 308
STAR+PLUS United HealthCare 11% 37% 55% 25% 0% 310
Overall State Average 9% 28% 62% 23% 0% 1498
NCI-AD Weighted Average 8% 21% 53% 27% 8% 13086

Table 17. Has history of frequent falls (more than two falls in a six-month period)

Program Yes No Don’t know or unclear N
STAR+PLUS Amerigroup 40% 60% 0% 314
STAR+PLUS Cigna-HealthSpring 34% 65% 1% 258
STAR+PLUS Molina 31% 69% 1% 308
STAR+PLUS Superior 41% 59% 0% 308
STAR+PLUS United HealthCare 33% 67% 0% 310
Overall State Average 36% 64% 0% 1498
NCI-AD Weighted Average 28% 70% 1% 12866

Table 18. Receives Medicare

Program Yes No Don’t know or unclear N
STAR+PLUS Amerigroup 63% 37% 0% 314
STAR+PLUS Cigna-HealthSpring 81% 18% 1% 258
STAR+PLUS Molina 59% 41% 0% 308
STAR+PLUS Superior 66% 34% 0% 308
STAR+PLUS United HealthCare 68% 31% 1% 310
Overall State Average 66% 34% 0% 1498
NCI-AD Weighted Average 79% 18% 3% 12473

Table 19. Length of time receiving LTSS services in current program

Program 0 - 5 months 6 months – less than 1 year 1 year – less than 3 years 3 or more years Don’t know or unclear N
STAR+PLUS Amerigroup 0% 0% 32% 68% 0% 314
STAR+PLUS Cigna-HealthSpring 0% 0% 24% 76% 0% 258
STAR+PLUS Molina 0% 0% 31% 69% 0% 308
STAR+PLUS Superior 0% 0% 27% 73% 0% 308
STAR+PLUS United HealthCare 0% 0% 29% 71% 0% 310
Overall State Average 0% 0% 29% 71% 0% 1498
NCI-AD Weighted Average 7% 6% 28% 54% 5% 11942

Outcome Tables and
Comparisons across Programs

Community Participation

Table 21. Gets to do things outside of their home as much as they want to

Bar chart

Table

Program Yes No N
STAR+PLUS Amerigroup 52% 48% 257
STAR+PLUS Cigna-HealthSpring 33% 67% 205
STAR+PLUS Molina 46% 54% 242
STAR+PLUS Superior 41% 59% 259
STAR+PLUS United HealthCare 48% 52% 222
Overall State Average 45% 55% 1185
NCI-AD Weighted Average 62% 38% 9950

Table 22. Takes part in activities with others as much as they want to (in-person or virtually)

Question changed in 2021-22

Bar chart

Table

Program Yes Sometimes No N
STAR+PLUS Amerigroup 56% 7% 36% 256
STAR+PLUS Cigna-HealthSpring 44% 4% 52% 206
STAR+PLUS Molina 52% 5% 43% 246
STAR+PLUS Superior 45% 12% 43% 262
STAR+PLUS United HealthCare 48% 32% 21% 224
Overall State Average 49% 12% 39% 1194
NCI-AD Weighted Average 58% 11% 31% 9904

Table 23. Reasons cannot always take part in activities with others as much as they want to (in-person or virtually)

Bar chart

Table

Program Cost or money Transportation Accessibility or lack of equipment Health limitations Not enough help, staffing,or personal assistance Feeling unwelcome in the community Feeling unsafe No community activities outside of home available Lack of information or doesn’t know what type of community activities are available Does not have technology or equipment Other N
STAR+PLUS Amerigroup 11% 35% 4% 61% 8% 2% 7% 1% 4% 5% 23% 112
STAR+PLUS Cigna-HealthSpring 6% 14% 6% 78% 0% 2% 3% 0% 9% 4% 20% 114
STAR+PLUS Molina 17% 27% 12% 69% 8% 3% 4% 0% 8% 16% 17% 118
STAR+PLUS Superior 8% 23% 6% 78% 1% 3% 3% 1% 12% 8% 12% 144
STAR+PLUS United HealthCare 9% 45% 8% 82% 5% 2% 5% 3% 3% 3% 12% 117
Overall State Average 10% 28% 7% 74% 4% 2% 4% 1% 8% 7% 17% 605
NCI-AD Weighted Average 11% 29% 6% 52% 5% 2% 4% 3% 6% 10% 19% 3908

Access to Community

Table 24. Has transportation to do the things they want outside of home

Proxy respondents were allowed for this question

Bar charts

Tables

Program Yes Sometimes No N
STAR+PLUS Amerigroup 71% 8% 22% 285
STAR+PLUS Cigna-HealthSpring 69% 9% 22% 249
STAR+PLUS Molina 76% 8% 16% 282
STAR+PLUS Superior 74% 11% 16% 290
STAR+PLUS United HealthCare 71% 13% 16% 285
Overall State Average 73% 10% 18% 1391
NCI-AD Weighted Average 74% 11% 15% 12174

Table 25. Has transportation to get to medical appointments

Proxy respondents were allowed for this question

Bar charts

Tables

Program Yes Sometimes No N
STAR+PLUS Amerigroup 90% 5% 5% 305
STAR+PLUS Cigna-HealthSpring 92% 3% 5% 254
STAR+PLUS Molina 92% 3% 4% 303
STAR+PLUS Superior 90% 7% 3% 302
STAR+PLUS United HealthCare 88% 8% 5% 306
Overall State Average 90% 5% 4% 1470
NCI-AD Weighted Average 90% 6% 4% 12623

Everyday Living

Table 26. Needs at least some assistance with everyday activities (such as preparing meals, housework, shopping or taking their medications)

Proxy respondents were allowed for this question

Bar chart

Tables

Program Some A lot None N
STAR+PLUS Amerigroup 26% 71% 3% 312
STAR+PLUS Cigna-HealthSpring 14% 84% 2% 256
STAR+PLUS Molina 21% 75% 4% 307
STAR+PLUS Superior 23% 75% 2% 308
STAR+PLUS United HealthCare 22% 76% 2% 309
Overall State Average 22% 75% 2% 1492
NCI-AD Weighted Average 39% 51% 11% 13376

Table 27. Gets enough support for everyday activities (if needs at least some assistance)

Proxy respondents were allowed for this question

Bar chart

Tables

Program Yes, always No, not always N
STAR+PLUS Amerigroup 83% 17% 301
STAR+PLUS Cigna-HealthSpring 71% 29% 248
STAR+PLUS Molina 79% 21% 291
STAR+PLUS Superior 73% 27% 301
STAR+PLUS United HealthCare 82% 18% 302
Overall State Average 78% 22% 1443
NCI-AD Weighted Average 77% 23% 12059

Table 28. Needs at least some assistance with self-care (such as bathing, dressing, going to the bathroom, eating, or moving around their home)

Proxy respondents were allowed for this question

Bar chart

Tables

Program Some A lot None N
STAR+PLUS Amerigroup 32% 55% 14% 311
STAR+PLUS Cigna-HealthSpring 23% 70% 7% 255
STAR+PLUS Molina 26% 63% 11% 306
STAR+PLUS Superior 28% 62% 10% 307
STAR+PLUS United HealthCare 29% 63% 8% 309
Overall State Average 28% 62% 10% 1488
NCI-AD Weighted Average 33% 38% 29% 13311

Table 29. Gets enough support for self-care (if needs at least some assistance)

Proxy respondents were allowed for this question

Bar chart

Tables

Program Yes, always No, not always N
STAR+PLUS Amerigroup 86% 14% 266
STAR+PLUS Cigna-HealthSpring 76% 24% 233
STAR+PLUS Molina 81% 19% 272
STAR+PLUS Superior 73% 27% 275
STAR+PLUS United HealthCare 86% 14% 282
Overall State Average 80% 20% 1328
NCI-AD Weighted Average 78% 22% 9889

Work

Table 30. Has a paid job

Proxy respondents were allowed for this question

Bar chart

Tables

Program Yes No N
STAR+PLUS Amerigroup 1% 99% 312
STAR+PLUS Cigna-HealthSpring 0% 100% 254
STAR+PLUS Molina 1% 99% 308
STAR+PLUS Superior 1% 99% 306
STAR+PLUS United HealthCare 2% 98% 305
Overall State Average 1% 99% 1485
NCI-AD Weighted Average 3% 97% 12708

Table 31. Wants a paid job (if they do not currently have one)

Bar chart

Tables

Program Yes Maybe, not sure No N
STAR+PLUS Amerigroup 12% 6% 81% 258
STAR+PLUS Cigna-HealthSpring 10% 6% 84% 203
STAR+PLUS Molina 13% 4% 83% 245
STAR+PLUS Superior 11% 6% 83% 258
STAR+PLUS United HealthCare 7% 7% 86% 217
Overall State Average 11% 6% 83% 1181
NCI-AD Weighted Average 9% 5% 87% 9469

Table 32. Someone talked with them about job options (if they do not currently have a job but want one)

Bar chart

Tables

Program Yes No N
STAR+PLUS Amerigroup 9% 91% 32
STAR+PLUS Molina 23% 77% 31
STAR+PLUS Superior 25% 75% 28
Overall State Average 20% 80% 126
NCI-AD Weighted Average 33% 67% 932
* The following programs had an N of less than 20 and were not shown: STAR+PLUS Cigna-HealthSpring, STAR+PLUS United HealthCare

Table 33. Person Volunteers

Proxy respondents were allowed for this question

Bar chart

Tables

Program Yes No N
STAR+PLUS Amerigroup 7% 93% 309
STAR+PLUS Cigna-HealthSpring 8% 92% 253
STAR+PLUS Molina 5% 95% 305
STAR+PLUS Superior 4% 96% 306
STAR+PLUS United HealthCare 5% 95% 304
Overall State Average 5% 95% 1477
NCI-AD Weighted Average 7% 93% 12441

Table 34. Wants to volunteer (if they do not currently)

Bar chart

Tables

Program Yes Maybe, not sure No N
STAR+PLUS Amerigroup 14% 5% 81% 233
STAR+PLUS Cigna-HealthSpring 12% 7% 81% 181
STAR+PLUS Molina 9% 7% 84% 228
STAR+PLUS Superior 10% 9% 81% 247
STAR+PLUS United HealthCare 7% 9% 83% 204
Overall State Average 10% 8% 82% 1093
NCI-AD Weighted Average 8% 9% 83% 8838

Relationships

Table 35. Has friends or family they do not live with who are a part of their life

Bar chart

Table

Program Yes No N
STAR+PLUS Amerigroup 94% 6% 264
STAR+PLUS Cigna-HealthSpring 93% 7% 207
STAR+PLUS Molina 95% 5% 248
STAR+PLUS Superior 95% 5% 267
STAR+PLUS United HealthCare 93% 7% 229
Overall State Average 94% 6% 1215
NCI-AD Weighted Average 89% 11% 10739

Table 36. Able to see or talk to their friends and family when they want (if has friends or family they do not live with who are a part of their life)

Bar chart

Table

Program Yes, always, or chooses not to Most of the time, usually No, only sometimes or rarely, or only some family and/or friends N
STAR+PLUS Amerigroup 93% 4% 3% 249
STAR+PLUS Cigna-HealthSpring 89% 6% 5% 192
STAR+PLUS Molina 94% 3% 3% 235
STAR+PLUS Superior 92% 5% 3% 253
STAR+PLUS United HealthCare 91% 8% 1% 214
Overall State Average 92% 5% 3% 1143
NCI-AD Weighted Average 85% 11% 5% 9699

Table 37. Reasons cannot always see or talk to friends or family

Bar chart

Table

Program Availability of transportation Accessibility Staffing/personal assistance unavailable Health limitations Someone prevents from/rules against No or limited access to a phone No or limited access to the internet Other N
Overall State Average 27% 9% 0% 32% 2% 2% 2% 50% 64
NCI-AD Weighted Average 14% 4% 1% 12% 1% 1% 1% 20% 1389
* The following programs had an N of less than 20 and were not shown: STAR+PLUS Amerigroup, STAR+PLUS Cigna-HealthSpring, STAR+PLUS Molina, STAR+PLUS Superior, STAR+PLUS United HealthCare

Service Coordination

Table 38. How first found out about services they can get

Proxy respondents were allowed for this question

Bar chart

Table

Program Friend Family Aging and disability resource center; area agency on aging; center for independent living State or county agency Case manager or care coordinator Doctor, hospital, clinic Other provider or provider agency Media, newspaper, TV, radio, billboard, brochure, flyer, advertisement Internet or website Other N
STAR+PLUS Amerigroup 8% 15% 0% 12% 18% 17% 10% 2% 1% 9% 313
STAR+PLUS Cigna-HealthSpring 6% 12% 1% 8% 10% 41% 7% 2% 0% 10% 259
STAR+PLUS Molina 6% 16% 2% 7% 11% 35% 11% 1% 0% 9% 308
STAR+PLUS Superior 6% 12% 1% 7% 9% 36% 18% 0% 0% 8% 308
STAR+PLUS United HealthCare 10% 12% 2% 7% 21% 20% 8% 1% 1% 9% 308
Overall State Average 7% 13% 1% 8% 14% 30% 12% 1% 0% 9% 1496
NCI-AD Weighted Average 9% 17% 14% 13% 11% 19% 10% 1% 1% 4% 13081

Table 39. Can Contact their case manager/care coordinator when needs to

Proxy respondents were allowed for this question.

Bar chart

Table

Program Yes, always Most of the time, usually No N
STAR+PLUS Amerigroup 65% 16% 19% 201
STAR+PLUS Cigna-HealthSpring 74% 14% 13% 182
STAR+PLUS Molina 60% 21% 19% 199
STAR+PLUS Superior 70% 16% 14% 204
STAR+PLUS United HealthCare 73% 22% 5% 251
Overall State Average 68% 18% 14% 1037
NCI-AD Weighted Average 77% 15% 8% 8715

Table 40. Who helps person most often (if anyone helps on a regular basis)

Proxy respondents were allowed for this question.

Bar chart

Table

Program Paid support worker who is not a friend or relative Paid family member or spouse or partner Paid friend Unpaid family member or spouse or partner Unpaid friend or volunteer Other N
STAR+PLUS Amerigroup 38% 39% 7% 14% 2% 0% 290
STAR+PLUS Cigna-HealthSpring 43% 41% 4% 9% 2% 1% 250
STAR+PLUS Molina 45% 45% 1% 7% 2% 0% 293
STAR+PLUS Superior 34% 52% 4% 9% 0% 0% 286
STAR+PLUS United HealthCare 35% 38% 7% 18% 2% 0% 291
Overall State Average 38% 44% 4% 11% 2% 0% 1410
NCI-AD Weighted Average 54% 21% 2% 21% 2% 1% 11418

Table 41. Additional people who help person on a regular basis

Proxy respondents were allowed for this question.

Bar chart

Table

Program Paid support worker who is not a friend or relative Paid family member or spouse/partner Paid friend Unpaid family member or spouse/partner Unpaid friend or volunteer Other No one else provides additional support N
STAR+PLUS Amerigroup 11% 7% 1% 49% 7% 1% 28% 288
STAR+PLUS Cigna-HealthSpring 9% 4% 1% 48% 6% 2% 32% 250
STAR+PLUS Molina 8% 7% 0% 43% 6% 1% 34% 292
STAR+PLUS Superior 5% 8% 0% 48% 7% 1% 33% 286
STAR+PLUS United HealthCare 13% 8% 1% 50% 19% 0% 20% 291
Overall State Average 9% 7% 1% 48% 9% 1% 30% 1407
NCI-AD Weighted Average 19% 6% 1% 45% 10% 1% 29% 11159

Table 42. Paid support staff come and leave when they are supposed to

Proxy respondents were allowed for this question.

Bar chart

Table

Program Yes, all paid support workers, always or almost always Some, or usually No, never or rarely N
STAR+PLUS Amerigroup 91% 7% 2% 166
STAR+PLUS Cigna-HealthSpring 96% 2% 2% 180
STAR+PLUS Molina 95% 3% 2% 183
STAR+PLUS Superior 95% 2% 2% 208
STAR+PLUS United HealthCare 90% 5% 5% 159
Overall State Average 94% 4% 3% 896
NCI-AD Weighted Average 89% 8% 3% 6441

Table 43. Has a backup plan if their paid support staff do not show up

Proxy respondents were allowed for this question.

Bar chart

Table

Program Yes No N
STAR+PLUS Amerigroup 65% 35% 167
STAR+PLUS Cigna-HealthSpring 73% 27% 147
STAR+PLUS Molina 63% 37% 158
STAR+PLUS Superior 69% 31% 175
STAR+PLUS United HealthCare 83% 17% 159
Overall State Average 70% 30% 806
NCI-AD Weighted Average 66% 34% 6146

Table 44. Has an emergency plan in place in case of widescale emergency

Proxy respondents were allowed for this question.

Bar chart

Table

Program Yes No N
STAR+PLUS Amerigroup 71% 29% 287
STAR+PLUS Cigna-HealthSpring 67% 33% 246
STAR+PLUS Molina 66% 34% 264
STAR+PLUS Superior 72% 28% 300
STAR+PLUS United HealthCare 77% 23% 309
Overall State Average 71% 29% 1406
NCI-AD Weighted Average 75% 25% 12241

Table 45. Knows whom to contact if they have a complaint about their services

Bar chart

Table

Program Yes Maybe, not sure No N
STAR+PLUS Amerigroup 57% 10% 33% 227
STAR+PLUS Cigna-HealthSpring 50% 7% 44% 193
STAR+PLUS Molina 49% 9% 41% 222
STAR+PLUS Superior 58% 6% 37% 249
STAR+PLUS United HealthCare 66% 15% 19% 214
Overall State Average 56% 9% 35% 1105
NCI-AD Weighted Average 79% 7% 14% 8820

Table 46. Knows whom to contact if they want to make changes to services

Bar chart

Table

Program Yes Maybe, not sure No N
STAR+PLUS Amerigroup 72% 11% 17% 234
STAR+PLUS Cigna-HealthSpring 76% 5% 19% 188
STAR+PLUS Molina 67% 7% 26% 226
STAR+PLUS Superior 73% 6% 21% 252
STAR+PLUS United HealthCare 76% 15% 9% 212
Overall State Average 72% 8% 19% 1112
NCI-AD Weighted Average 83% 7% 11% 8792

Table 47. Services meet all current needs and goals

Proxy respondents were allowed for this question.

Bar chart

Table

Program Yes, completely, all needs and goals Some needs and goals No, not all needs or goals are met N
STAR+PLUS Amerigroup 67% 25% 8% 288
STAR+PLUS Cigna-HealthSpring 62% 19% 19% 248
STAR+PLUS Molina 58% 32% 10% 289
STAR+PLUS Superior 58% 27% 14% 295
STAR+PLUS United HealthCare 70% 23% 6% 297
Overall State Average 62% 26% 11% 1417
NCI-AD Weighted Average 69% 23% 8% 11222

